Coffee Calories by Chain

Across 73 drinks from 7 major coffee chains, the lightest is the Tim Hortons Steeped Tea at 0 calories (Medium, 14 oz), while the heaviest reaches 810 (Caribou Coffee Turtle Mocha). The average reference serving is about 209 calories — most of that difference comes down to milk, syrup, and size, not the coffee itself.

Coffee Near You is an independent directory and is not affiliated with any of these chains. Figures are each chain's official published nutrition for a standard reference serving; your actual order varies with milk, syrup, and size. All trademarks belong to their respective owners.

Every drink, ranked by calories

Sorted from lowest to highest calories in each chain's reference serving. The cal/oz column is a size-independent density score. Tap any drink for its full nutrition breakdown.

#DrinkServingCaloriescal/oz
1Steeped TeaMedium, 14 oz0 cal0
2Caffè AmericanoMedium, 16 oz0 cal0
3Brewed CoffeeMedium, 16 oz0 cal0
4Iced CoffeeMedium, 24 oz0 cal0
5Cold BrewMedium, 24 oz0 cal0
6Original Blend CoffeeMedium, 14 oz4 cal0.3
7Iced CoffeeMedium, 24 oz5 cal0.2
8Cold BrewMedium, 24 oz5 cal0.2
9Nitro Cold BrewGrande, 16 oz5 cal0.3
10Cold BrewGrande, 16 oz5 cal0.3
11Pike Place RoastGrande, 16 oz5 cal0.3
12Coffee of the DayMedium, 16 oz5 cal0.3
13AmericanoMedium, 16 oz5 cal0.3
14Original Blend Hot CoffeeMedium, 14 oz5 cal0.4
15AmericanoMedium, 24 oz10 cal0.4
16Cold BrewMedium, 20 oz10 cal0.5
17AmericanoMedium, 14 oz10 cal0.7
18Cold BrewMedium, 24 oz15 cal0.6
19Caffè AmericanoGrande, 16 oz15 cal0.9
20Nitro Cold BrewMedium, 20 oz20 cal1
21Nitro Cold PressSmall, 16 oz25 cal1.6
22Caffe AmericanoMedium, 16 oz25 cal1.6
23Cold Brew & CreamMedium, 20 oz70 cal3.5
24Cafe au LaitMedium, 16 oz70 cal4.4
25Caramel Iced MacchiatoMedium, 24 oz90 cal3.8
26CappuccinoMedium, 16 oz110 cal6.9
27Iced Caffe LatteMedium, 24 oz120 cal5
28Iced LatteMedium, 20 oz120 cal6
29CappuccinoMedium, 14 oz120 cal8.6
30CappuccinoMedium, 14 oz120 cal8.6
31Northern Lite LatteMedium, 16 oz130 cal8.1
32CappuccinoGrande, 16 oz140 cal8.8
33CappuccinoMedium, 16 oz140 cal8.8
34LatteMedium, 14 oz140 cal10
35Café MochaMedium, 14 oz140 cal10
36Iced LatteMedium, 24 oz170 cal7.1
37French Vanilla Iced CoffeeMedium, 24 oz170 cal7.1
38LatteMedium, 14 oz170 cal12.1
39Caffè LatteMedium, 16 oz180 cal11.3
40LatteMedium, 24 oz190 cal7.9
41The Black TieMedium, 24 oz190 cal7.9
42Caffè LatteGrande, 16 oz190 cal11.9
43LatteMedium, 16 oz200 cal12.5
44CappuccinoMedium, 16 oz200 cal12.5
45Double DoubleMedium, 14 oz200 cal14.3
46Flat WhiteGrande, 16 oz220 cal13.8
47Caffe LatteMedium, 16 oz220 cal13.8
48Caramel MacchiatoGrande, 16 oz250 cal15.6
49Vanilla LatteGrande, 16 oz250 cal15.6
50Iced Caramel MacchiatoGrande, 16 oz250 cal15.6
51RebelMedium, 24 oz300 cal12.5
52Mocha LatteMedium, 16 oz330 cal20.6
53French VanillaMedium, 14 oz330 cal23.6
54Signature LatteMedium, 14 oz340 cal24.3
55Caramel MacchiatoMedium, 16 oz350 cal21.9
56CocomoMedium, 24 oz370 cal15.4
57Caramel FrappuccinoGrande, 16 oz380 cal23.8
58Caffè MochaMedium, 16 oz380 cal23.8
59Pumpkin Spice LatteGrande, 16 oz390 cal24.4
60CaramelizerMedium, 24 oz400 cal16.7
61CarameliciousMedium, 16 oz400 cal25
62Caffe MochaMedium, 16 oz410 cal25.6
63AnnihilatorMedium, 24 oz420 cal17.5
64KickerMedium, 24 oz420 cal17.5
65Caramelicious BlenderMedium, 20 oz430 cal21.5
66Golden EagleMedium, 24 oz460 cal19.2
67Mocha BlenderMedium, 20 oz460 cal23
68Frozen CoffeeMedium, 24 oz530 cal22.1
69Caramel High RiseMedium, 16 oz550 cal34.4
70Campfire MochaMedium, 16 oz650 cal40.6
71FreezeMedium, 24 oz660 cal27.5
72OREO BlenderMedium, 20 oz760 cal38
73Turtle MochaMedium, 16 oz810 cal50.6

Calories FAQ

What is the lowest-calorie coffee drink?+

Black brewed coffee, espresso, and unsweetened tea are the lowest — typically 0–15 calories before you add milk or sugar. Among milk drinks, an americano or a small latte with nonfat or plant milk is usually lightest. The ranking below lists every drink we have official data for, from lowest calories up.

How can I cut calories in a coffee order?+

The biggest levers are milk and syrup. Choosing nonfat, oat, or almond milk, cutting the number of pumps of flavored syrup, skipping whipped cream, and ordering a smaller size can each remove 50–150 calories. Cold foam and whole-milk blended drinks add the most.

Do the chains count calories the same way?+

Each chain publishes its own official nutrition data for a specific reference recipe and size, so numbers aren’t perfectly apples-to-apples — customizations change everything. Because size drives calories, the table always shows the serving size and ounces plus a size-independent cal/oz figure.

Are these calories with milk and syrup included?+

Yes — figures reflect each chain’s standard published recipe at the listed size (usually with its default milk and sweetener), not a black or “skinny” version. Your actual order can be much lower or higher depending on customizations.

Watching caffeine too? See coffee caffeine content ranked or compare the same drink across chains.