Coffee Calories by Chain
Across 73 drinks from 7 major coffee chains, the lightest is the Tim Hortons Steeped Tea at 0 calories (Medium, 14 oz), while the heaviest reaches 810 (Caribou Coffee Turtle Mocha). The average reference serving is about 209 calories — most of that difference comes down to milk, syrup, and size, not the coffee itself.
Coffee Near You is an independent directory and is not affiliated with any of these chains. Figures are each chain's official published nutrition for a standard reference serving; your actual order varies with milk, syrup, and size. All trademarks belong to their respective owners.
Lowest calories
0 cal
Medium, 14 oz
Lightest per ounce
0 cal/oz
Medium, 14 oz
Highest calories
810 cal
Medium, 16 oz
Every drink, ranked by calories
Sorted from lowest to highest calories in each chain's reference serving. The cal/oz column is a size-independent density score. Tap any drink for its full nutrition breakdown.
| # | Drink | Serving | Calories | cal/oz |
|---|---|---|---|---|
| 1 | Steeped Tea | Medium, 14 oz | 0 cal | 0 |
| 2 | Caffè Americano | Medium, 16 oz | 0 cal | 0 |
| 3 | Brewed Coffee | Medium, 16 oz | 0 cal | 0 |
| 4 | Iced Coffee | Medium, 24 oz | 0 cal | 0 |
| 5 | Cold Brew | Medium, 24 oz | 0 cal | 0 |
| 6 | Original Blend Coffee | Medium, 14 oz | 4 cal | 0.3 |
| 7 | Iced Coffee | Medium, 24 oz | 5 cal | 0.2 |
| 8 | Cold Brew | Medium, 24 oz | 5 cal | 0.2 |
| 9 | Nitro Cold Brew | Grande, 16 oz | 5 cal | 0.3 |
| 10 | Cold Brew | Grande, 16 oz | 5 cal | 0.3 |
| 11 | Pike Place Roast | Grande, 16 oz | 5 cal | 0.3 |
| 12 | Coffee of the Day | Medium, 16 oz | 5 cal | 0.3 |
| 13 | Americano | Medium, 16 oz | 5 cal | 0.3 |
| 14 | Original Blend Hot Coffee | Medium, 14 oz | 5 cal | 0.4 |
| 15 | Americano | Medium, 24 oz | 10 cal | 0.4 |
| 16 | Cold Brew | Medium, 20 oz | 10 cal | 0.5 |
| 17 | Americano | Medium, 14 oz | 10 cal | 0.7 |
| 18 | Cold Brew | Medium, 24 oz | 15 cal | 0.6 |
| 19 | Caffè Americano | Grande, 16 oz | 15 cal | 0.9 |
| 20 | Nitro Cold Brew | Medium, 20 oz | 20 cal | 1 |
| 21 | Nitro Cold Press | Small, 16 oz | 25 cal | 1.6 |
| 22 | Caffe Americano | Medium, 16 oz | 25 cal | 1.6 |
| 23 | Cold Brew & Cream | Medium, 20 oz | 70 cal | 3.5 |
| 24 | Cafe au Lait | Medium, 16 oz | 70 cal | 4.4 |
| 25 | Caramel Iced Macchiato | Medium, 24 oz | 90 cal | 3.8 |
| 26 | Cappuccino | Medium, 16 oz | 110 cal | 6.9 |
| 27 | Iced Caffe Latte | Medium, 24 oz | 120 cal | 5 |
| 28 | Iced Latte | Medium, 20 oz | 120 cal | 6 |
| 29 | Cappuccino | Medium, 14 oz | 120 cal | 8.6 |
| 30 | Cappuccino | Medium, 14 oz | 120 cal | 8.6 |
| 31 | Northern Lite Latte | Medium, 16 oz | 130 cal | 8.1 |
| 32 | Cappuccino | Grande, 16 oz | 140 cal | 8.8 |
| 33 | Cappuccino | Medium, 16 oz | 140 cal | 8.8 |
| 34 | Latte | Medium, 14 oz | 140 cal | 10 |
| 35 | Café Mocha | Medium, 14 oz | 140 cal | 10 |
| 36 | Iced Latte | Medium, 24 oz | 170 cal | 7.1 |
| 37 | French Vanilla Iced Coffee | Medium, 24 oz | 170 cal | 7.1 |
| 38 | Latte | Medium, 14 oz | 170 cal | 12.1 |
| 39 | Caffè Latte | Medium, 16 oz | 180 cal | 11.3 |
| 40 | Latte | Medium, 24 oz | 190 cal | 7.9 |
| 41 | The Black Tie | Medium, 24 oz | 190 cal | 7.9 |
| 42 | Caffè Latte | Grande, 16 oz | 190 cal | 11.9 |
| 43 | Latte | Medium, 16 oz | 200 cal | 12.5 |
| 44 | Cappuccino | Medium, 16 oz | 200 cal | 12.5 |
| 45 | Double Double | Medium, 14 oz | 200 cal | 14.3 |
| 46 | Flat White | Grande, 16 oz | 220 cal | 13.8 |
| 47 | Caffe Latte | Medium, 16 oz | 220 cal | 13.8 |
| 48 | Caramel Macchiato | Grande, 16 oz | 250 cal | 15.6 |
| 49 | Vanilla Latte | Grande, 16 oz | 250 cal | 15.6 |
| 50 | Iced Caramel Macchiato | Grande, 16 oz | 250 cal | 15.6 |
| 51 | Rebel | Medium, 24 oz | 300 cal | 12.5 |
| 52 | Mocha Latte | Medium, 16 oz | 330 cal | 20.6 |
| 53 | French Vanilla | Medium, 14 oz | 330 cal | 23.6 |
| 54 | Signature Latte | Medium, 14 oz | 340 cal | 24.3 |
| 55 | Caramel Macchiato | Medium, 16 oz | 350 cal | 21.9 |
| 56 | Cocomo | Medium, 24 oz | 370 cal | 15.4 |
| 57 | Caramel Frappuccino | Grande, 16 oz | 380 cal | 23.8 |
| 58 | Caffè Mocha | Medium, 16 oz | 380 cal | 23.8 |
| 59 | Pumpkin Spice Latte | Grande, 16 oz | 390 cal | 24.4 |
| 60 | Caramelizer | Medium, 24 oz | 400 cal | 16.7 |
| 61 | Caramelicious | Medium, 16 oz | 400 cal | 25 |
| 62 | Caffe Mocha | Medium, 16 oz | 410 cal | 25.6 |
| 63 | Annihilator | Medium, 24 oz | 420 cal | 17.5 |
| 64 | Kicker | Medium, 24 oz | 420 cal | 17.5 |
| 65 | Caramelicious Blender | Medium, 20 oz | 430 cal | 21.5 |
| 66 | Golden Eagle | Medium, 24 oz | 460 cal | 19.2 |
| 67 | Mocha Blender | Medium, 20 oz | 460 cal | 23 |
| 68 | Frozen Coffee | Medium, 24 oz | 530 cal | 22.1 |
| 69 | Caramel High Rise | Medium, 16 oz | 550 cal | 34.4 |
| 70 | Campfire Mocha | Medium, 16 oz | 650 cal | 40.6 |
| 71 | Freeze | Medium, 24 oz | 660 cal | 27.5 |
| 72 | OREO Blender | Medium, 20 oz | 760 cal | 38 |
| 73 | Turtle Mocha | Medium, 16 oz | 810 cal | 50.6 |
Calories FAQ
What is the lowest-calorie coffee drink?+
Black brewed coffee, espresso, and unsweetened tea are the lowest — typically 0–15 calories before you add milk or sugar. Among milk drinks, an americano or a small latte with nonfat or plant milk is usually lightest. The ranking below lists every drink we have official data for, from lowest calories up.
How can I cut calories in a coffee order?+
The biggest levers are milk and syrup. Choosing nonfat, oat, or almond milk, cutting the number of pumps of flavored syrup, skipping whipped cream, and ordering a smaller size can each remove 50–150 calories. Cold foam and whole-milk blended drinks add the most.
Do the chains count calories the same way?+
Each chain publishes its own official nutrition data for a specific reference recipe and size, so numbers aren’t perfectly apples-to-apples — customizations change everything. Because size drives calories, the table always shows the serving size and ounces plus a size-independent cal/oz figure.
Are these calories with milk and syrup included?+
Yes — figures reflect each chain’s standard published recipe at the listed size (usually with its default milk and sweetener), not a black or “skinny” version. Your actual order can be much lower or higher depending on customizations.
Watching caffeine too? See coffee caffeine content ranked or compare the same drink across chains.