Coffee Caffeine Content by Chain
Across 65 drinks from 7 major coffee chains, the most caffeinated is the Caribou Coffee Nitro Cold Press at 320 mg (Small, 16 oz). The strongest per ounce is the Dunkin' Americano at 20.3 mg/oz. The average reference serving carries about 184 mg — for context, the FDA cites 400 mg a day as a safe ceiling for most adults.
Coffee Near You is an independent directory and is not affiliated with any of these chains. Figures come from each chain's official nutrition data where available; Tim Hortons caffeine is from a secondary source (Caffeine Informer) and is approximate. All trademarks belong to their respective owners.
Most caffeine
320 mg
Small, 16 oz
Strongest per ounce
20.3 mg/oz
Medium, 14 oz
Least caffeine
50 mg
Medium, 14 oz
Every drink, ranked by caffeine
Sorted by total caffeine in each chain's reference serving. The mg/oz column is a size-independent strength score. Tap any drink for its full nutrition breakdown.
| # | Drink | Serving | Caffeine | mg/oz |
|---|---|---|---|---|
| 1 | Nitro Cold Press | Small, 16 oz | 320 mg | 20 |
| 2 | Pike Place Roast | Grande, 16 oz | 315 mg | 19.7 |
| 3 | Coffee of the Day | Medium, 16 oz | 305 mg | 19.1 |
| 4 | Frozen Coffee | Medium, 24 oz | 295 mg | 12.3 |
| 5 | Iced Coffee | Medium, 24 oz | 294 mg | 12.3 |
| 6 | French Vanilla Iced Coffee | Medium, 24 oz | 294 mg | 12.3 |
| 7 | Americano | Medium, 14 oz | 284 mg | 20.3 |
| 8 | Caramel Iced Macchiato | Medium, 24 oz | 284 mg | 11.8 |
| 9 | Nitro Cold Brew | Grande, 16 oz | 280 mg | 17.5 |
| 10 | Cappuccino | Medium, 16 oz | 270 mg | 16.9 |
| 11 | Caffè Americano | Medium, 16 oz | 270 mg | 16.9 |
| 12 | Brewed Coffee | Medium, 16 oz | 267 mg | 16.7 |
| 13 | Cold Brew | Medium, 24 oz | 260 mg | 10.8 |
| 14 | Freeze | Medium, 24 oz | 260 mg | 10.8 |
| 15 | Latte | Medium, 16 oz | 230 mg | 14.4 |
| 16 | Cappuccino | Medium, 16 oz | 230 mg | 14.4 |
| 17 | Americano | Medium, 16 oz | 230 mg | 14.4 |
| 18 | Mocha Latte | Medium, 16 oz | 230 mg | 14.4 |
| 19 | Caramelicious | Medium, 16 oz | 230 mg | 14.4 |
| 20 | Iced Latte | Medium, 20 oz | 230 mg | 11.5 |
| 21 | Cold Brew | Medium, 24 oz | 226 mg | 9.4 |
| 22 | Caffè Americano | Grande, 16 oz | 225 mg | 14.1 |
| 23 | Original Blend Hot Coffee | Medium, 14 oz | 210 mg | 15 |
| 24 | Original Blend Coffee | Medium, 14 oz | 205 mg | 14.6 |
| 25 | Double Double | Medium, 14 oz | 205 mg | 14.6 |
| 26 | Cold Brew | Grande, 16 oz | 205 mg | 12.8 |
| 27 | Flat White | Grande, 16 oz | 195 mg | 12.2 |
| 28 | Caffè Mocha | Medium, 16 oz | 195 mg | 12.2 |
| 29 | Turtle Mocha | Medium, 16 oz | 195 mg | 12.2 |
| 30 | Campfire Mocha | Medium, 16 oz | 195 mg | 12.2 |
| 31 | Caffè Latte | Medium, 16 oz | 180 mg | 11.3 |
| 32 | Caramel High Rise | Medium, 16 oz | 180 mg | 11.3 |
| 33 | Northern Lite Latte | Medium, 16 oz | 180 mg | 11.3 |
| 34 | Vanilla Latte | Grande, 16 oz | 170 mg | 10.6 |
| 35 | Latte | Medium, 14 oz | 166 mg | 11.9 |
| 36 | Cappuccino | Medium, 14 oz | 166 mg | 11.9 |
| 37 | Iced Latte | Medium, 24 oz | 166 mg | 6.9 |
| 38 | Caffe Mocha | Medium, 16 oz | 165 mg | 10.3 |
| 39 | Caramel Macchiato | Grande, 16 oz | 150 mg | 9.4 |
| 40 | Caffè Latte | Grande, 16 oz | 150 mg | 9.4 |
| 41 | Cappuccino | Grande, 16 oz | 150 mg | 9.4 |
| 42 | Iced Caramel Macchiato | Grande, 16 oz | 150 mg | 9.4 |
| 43 | Pumpkin Spice Latte | Grande, 16 oz | 150 mg | 9.4 |
| 44 | Iced Coffee | Medium, 24 oz | 150 mg | 6.3 |
| 45 | Americano | Medium, 14 oz | 140 mg | 10 |
| 46 | Caffe Latte | Medium, 16 oz | 140 mg | 8.8 |
| 47 | Cappuccino | Medium, 16 oz | 140 mg | 8.8 |
| 48 | Caffe Americano | Medium, 16 oz | 140 mg | 8.8 |
| 49 | Caramel Macchiato | Medium, 16 oz | 140 mg | 8.8 |
| 50 | Iced Caffe Latte | Medium, 24 oz | 140 mg | 5.8 |
| 51 | Steeped Tea | Medium, 14 oz | 125 mg | 8.9 |
| 52 | Rebel | Medium, 24 oz | 120 mg | 5 |
| 53 | Blue Rebel | Medium, 24 oz | 114 mg | 4.8 |
| 54 | Cappuccino | Medium, 14 oz | 100 mg | 7.1 |
| 55 | Annihilator | Medium, 24 oz | 96 mg | 4 |
| 56 | Kicker | Medium, 24 oz | 96 mg | 4 |
| 57 | Americano | Medium, 24 oz | 96 mg | 4 |
| 58 | Golden Eagle | Medium, 24 oz | 95 mg | 4 |
| 59 | Caramelizer | Medium, 24 oz | 95 mg | 4 |
| 60 | Cocomo | Medium, 24 oz | 95 mg | 4 |
| 61 | Latte | Medium, 24 oz | 95 mg | 4 |
| 62 | Café Mocha | Medium, 14 oz | 90 mg | 6.4 |
| 63 | Caramel Frappuccino | Grande, 16 oz | 90 mg | 5.6 |
| 64 | French Vanilla | Medium, 14 oz | 80 mg | 5.7 |
| 65 | Latte | Medium, 14 oz | 50 mg | 3.6 |
Caffeine FAQ
How much caffeine per day is safe?+
The U.S. FDA cites 400 mg of caffeine a day — roughly two to three reference-size brewed coffees — as an amount not generally associated with negative effects for healthy adults. Individual tolerance varies, and pregnant people are usually advised to stay under 200 mg. Always check with a clinician for your own limits.
Which coffee chain has the most caffeine?+
It depends on the drink, not just the chain. Cold brew and multi-shot espresso drinks top the list at most chains because they extract more caffeine per ounce. The ranking below sorts every drink we have official data for by milligrams in its reference serving, so you can compare across Starbucks, Dunkin, Tim Hortons, and Dutch Bros directly.
Is cold brew stronger than regular coffee?+
Usually yes, per ounce. Cold brew is steeped long and often served less diluted, so it tends to carry more caffeine per fluid ounce than drip coffee or a single-shot latte. The “mg/oz” column below shows this concentration directly.
Why do sizes differ between chains?+
Each chain pours its own cup sizes — Starbucks Grande is 16 oz, while other chains’ medium or large differ. Because total caffeine depends on size, the table always shows the serving size and ounces alongside the milligrams, plus a size-independent mg/oz figure for a fair comparison.
Counting calories too? See coffee calories ranked, or compare the same drink side by side across chains.