Coffee Caffeine Content by Chain

Across 65 drinks from 7 major coffee chains, the most caffeinated is the Caribou Coffee Nitro Cold Press at 320 mg (Small, 16 oz). The strongest per ounce is the Dunkin' Americano at 20.3 mg/oz. The average reference serving carries about 184 mg — for context, the FDA cites 400 mg a day as a safe ceiling for most adults.

Coffee Near You is an independent directory and is not affiliated with any of these chains. Figures come from each chain's official nutrition data where available; Tim Hortons caffeine is from a secondary source (Caffeine Informer) and is approximate. All trademarks belong to their respective owners.

Every drink, ranked by caffeine

Sorted by total caffeine in each chain's reference serving. The mg/oz column is a size-independent strength score. Tap any drink for its full nutrition breakdown.

#DrinkServingCaffeinemg/oz
1Nitro Cold PressSmall, 16 oz320 mg20
2Pike Place RoastGrande, 16 oz315 mg19.7
3Coffee of the DayMedium, 16 oz305 mg19.1
4Frozen CoffeeMedium, 24 oz295 mg12.3
5Iced CoffeeMedium, 24 oz294 mg12.3
6French Vanilla Iced CoffeeMedium, 24 oz294 mg12.3
7AmericanoMedium, 14 oz284 mg20.3
8Caramel Iced MacchiatoMedium, 24 oz284 mg11.8
9Nitro Cold BrewGrande, 16 oz280 mg17.5
10CappuccinoMedium, 16 oz270 mg16.9
11Caffè AmericanoMedium, 16 oz270 mg16.9
12Brewed CoffeeMedium, 16 oz267 mg16.7
13Cold BrewMedium, 24 oz260 mg10.8
14FreezeMedium, 24 oz260 mg10.8
15LatteMedium, 16 oz230 mg14.4
16CappuccinoMedium, 16 oz230 mg14.4
17AmericanoMedium, 16 oz230 mg14.4
18Mocha LatteMedium, 16 oz230 mg14.4
19CarameliciousMedium, 16 oz230 mg14.4
20Iced LatteMedium, 20 oz230 mg11.5
21Cold BrewMedium, 24 oz226 mg9.4
22Caffè AmericanoGrande, 16 oz225 mg14.1
23Original Blend Hot CoffeeMedium, 14 oz210 mg15
24Original Blend CoffeeMedium, 14 oz205 mg14.6
25Double DoubleMedium, 14 oz205 mg14.6
26Cold BrewGrande, 16 oz205 mg12.8
27Flat WhiteGrande, 16 oz195 mg12.2
28Caffè MochaMedium, 16 oz195 mg12.2
29Turtle MochaMedium, 16 oz195 mg12.2
30Campfire MochaMedium, 16 oz195 mg12.2
31Caffè LatteMedium, 16 oz180 mg11.3
32Caramel High RiseMedium, 16 oz180 mg11.3
33Northern Lite LatteMedium, 16 oz180 mg11.3
34Vanilla LatteGrande, 16 oz170 mg10.6
35LatteMedium, 14 oz166 mg11.9
36CappuccinoMedium, 14 oz166 mg11.9
37Iced LatteMedium, 24 oz166 mg6.9
38Caffe MochaMedium, 16 oz165 mg10.3
39Caramel MacchiatoGrande, 16 oz150 mg9.4
40Caffè LatteGrande, 16 oz150 mg9.4
41CappuccinoGrande, 16 oz150 mg9.4
42Iced Caramel MacchiatoGrande, 16 oz150 mg9.4
43Pumpkin Spice LatteGrande, 16 oz150 mg9.4
44Iced CoffeeMedium, 24 oz150 mg6.3
45AmericanoMedium, 14 oz140 mg10
46Caffe LatteMedium, 16 oz140 mg8.8
47CappuccinoMedium, 16 oz140 mg8.8
48Caffe AmericanoMedium, 16 oz140 mg8.8
49Caramel MacchiatoMedium, 16 oz140 mg8.8
50Iced Caffe LatteMedium, 24 oz140 mg5.8
51Steeped TeaMedium, 14 oz125 mg8.9
52RebelMedium, 24 oz120 mg5
53Blue RebelMedium, 24 oz114 mg4.8
54CappuccinoMedium, 14 oz100 mg7.1
55AnnihilatorMedium, 24 oz96 mg4
56KickerMedium, 24 oz96 mg4
57AmericanoMedium, 24 oz96 mg4
58Golden EagleMedium, 24 oz95 mg4
59CaramelizerMedium, 24 oz95 mg4
60CocomoMedium, 24 oz95 mg4
61LatteMedium, 24 oz95 mg4
62Café MochaMedium, 14 oz90 mg6.4
63Caramel FrappuccinoGrande, 16 oz90 mg5.6
64French VanillaMedium, 14 oz80 mg5.7
65LatteMedium, 14 oz50 mg3.6

Caffeine FAQ

How much caffeine per day is safe?+

The U.S. FDA cites 400 mg of caffeine a day — roughly two to three reference-size brewed coffees — as an amount not generally associated with negative effects for healthy adults. Individual tolerance varies, and pregnant people are usually advised to stay under 200 mg. Always check with a clinician for your own limits.

Which coffee chain has the most caffeine?+

It depends on the drink, not just the chain. Cold brew and multi-shot espresso drinks top the list at most chains because they extract more caffeine per ounce. The ranking below sorts every drink we have official data for by milligrams in its reference serving, so you can compare across Starbucks, Dunkin, Tim Hortons, and Dutch Bros directly.

Is cold brew stronger than regular coffee?+

Usually yes, per ounce. Cold brew is steeped long and often served less diluted, so it tends to carry more caffeine per fluid ounce than drip coffee or a single-shot latte. The “mg/oz” column below shows this concentration directly.

Why do sizes differ between chains?+

Each chain pours its own cup sizes — Starbucks Grande is 16 oz, while other chains’ medium or large differ. Because total caffeine depends on size, the table always shows the serving size and ounces alongside the milligrams, plus a size-independent mg/oz figure for a fair comparison.

Counting calories too? See coffee calories ranked, or compare the same drink side by side across chains.